SIZE GUIDE
Womenswear (In centimetres)
International size | |||||
---|---|---|---|---|---|
XS | S | M | L | XL | XXL |
UK size | |||||
6 | 8 | 10 | 12 | 14 | 16 |
Overbust | |||||
81 | 84 | 88 | 93 | 98 | 103 |
Bust | |||||
82 | 85 | 89 | 94 | 99 | 104 |
Underbust | |||||
69 | 72 | 76 | 81 | 86 | 91 |
Waist | |||||
62 | 65 | 69 | 74 | 79 | 84 |
High hip (10cm below waist) | |||||
83 | 86 | 90 | 95 | 100 | 105 |
Low hip (20cm below waist) | |||||
89 | 92 | 96 | 101 | 106 | 111 |
Nape to waist | |||||
40.75 | 41 | 41.25 | 41.75 | 42.25 | 42.75 |
Arm length (Nape to wrist bone, straight arm) | |||||
76.5 | 77 | 77.5 | 78.5 | 79.5 | 80.5 |
Menswear (In centimetres)
International size | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL |
UK size | ||||||
44 | 46 | 48 | 50 | 52 | 54 | 56 |
Collar (Sizes in inches) | ||||||
14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chest | ||||||
90 | 94 | 98 | 102 | 106 | 110 | 114 |
Waist | ||||||
75 | 79 | 83 | 87 | 91 | 95 | 99 |
Inseam (Unfinished length, varies by style) | ||||||
92 | 92 | 92 | 92 | 92 | 92 | 92 |
Arm length (From nape to wrist bone) | ||||||
83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 |
Unisex (In centimetres)
Unisex size | |||||
---|---|---|---|---|---|
S1 (XS) | S2 (S) | S3 (M) | S4 (L) | S5 (XL) | S6 (XXL) |
Front Body Length | |||||
59 | 61 | 67 | 69 | 71 | 73 |
Sleeve Length (from underarm) | |||||
44 | 45 | 48 | 50 | 52 | 54 |
Chest Width (2.5cm below armhole) | |||||
43 | 46 | 52 | 55 | 58 | 61 |
Shoulder Width (seam to seam) | |||||
27.2 | 29 | 33 | 34.8 | 36.6 | 38.4 |