Scent your space with the Sol de Rio reed diffuser.
- Size: 200ml
- Approximate lifespan: 6-8 weeks
- Black rattan fibre reed sticks
- Hand-blended in South Africa
- Vegan and cruelty-free
R799.00
Scent your space with Sol de Rio, a refined and uplifting blend of orange, coconut, white flower and peach notes. Hand blended in South Africa, this 200ml reed diffuser brings a fresh, sophisticated fragrance to your home for approximately 6–8 weeks.
| Colour | BLAC |
|---|---|
| Size | NS |
| Gender | Women's |
| Categories | Accessories |
| Accessories Categories | Diffusers |
| Product Colour | Black |
Scent your space with the Sol de Rio reed diffuser.
| Colour | BLAC |
|---|---|
| Size | NS |
| Gender | Women's |
| Categories | Accessories |
| Accessories Categories | Diffusers |
| Product Colour | Black |






Pringle of Scotland — Est. 1815
All measurements are body measurements, taken directly against the skin — not the garment. If you fall between two sizes, we recommend sizing up for a more relaxed fit.
| Size | Chest (cm) | Hip (cm) |
|---|---|---|
| Small | 82–87 | 83–88 |
| Medium | 92–97 | 93–98 |
| Large | 102–108 | 103–109 |
| X Large | 114–120 | 115–121 |
| 2X Large | 126–132 | 128–133 |
| 3X Large | 138–144 | 139–145 |
| 4X Large | 150–156 | 151–157 |
For tall body proportions only.
| Size | Chest (cm) | Hip (cm) | Centre Back Length | Sleeve Length from Centre Back |
|---|---|---|---|---|
| Small | 92–94 | 93–95 | 79 | 93 |
| Medium | 97–99 | 98–100 | 80 | 95 |
| Large | 102–106 | 103–107 | 81 | 96 |
| X Large | 109–114 | 110–115 | 82 | 99 |
| 2X Large | 117–121 | 118–122 | 84 | 100 |
| 3X Large | 124–129 | 125–130 | 85 | 100 |
| 4X Large | 131–137 | 132–138 | 87 | 101 |
| Size | Waist (cm) | Hip (cm) | Inside Leg (in) |
|---|---|---|---|
| 30 | 77 | 93 | 32″ / 35″ |
| 32 | 82 | 98 | 32″ / 35″ |
| 34 | 87 | 103 | 32″ / 35″ |
| 36 | 92 | 109 | 32″ / 35″ |
| 38 | 98 | 115 | 32″ / 35″ |
| 40 | 104 | 121 | 32″ / 35″ |
| 42 | 110 | 127 | 32″ / 35″ |
| 44 | 116 | 133 | 32″ / 35″ |
| 46 | 122 | 139 | 32″ / 35″ |
| Size Range | UK Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4–6 | 74–79cm | 57–62cm | 87–92cm |
| S | 8–10 | 84–89cm | 67–72cm | 97–102cm |
| M | 12–14 | 94–99cm | 77–82cm | 107–112cm |
| L | 16–18 | 104–109cm | 87–92cm | 117–122cm |
| XL | 20–22 | 116–121cm | 99–104cm | 129–134cm |
| 2XL | 24–26 | 126–131cm | 109–114cm | 139–144cm |
| 3XL | 28–30 | 136–141cm | 119–124cm | 149–154cm |
Use a soft measuring tape and keep it parallel to the ground throughout. For the most accurate result, measure over light clothing.
Measure across the widest part of the chest, under the arms and around the back. Keep the tape horizontal and avoid it dipping at the back.
Decide where you'd like your trousers to sit and measure at that position. Keep the tape horizontal and the body relaxed.
Measure from the top of the inside leg to the bottom of the ankle bone, keeping the tape comfortably against the body without sagging.
Measure around the fullest part of the seat, about 20cm below the natural waist, at the top of the legs.